Description
Adamson Spektrix
| Frequency Range (+/-3 dB) | 100 Hz – 18 kHz |
| Nominal Directivity (-6 dB) H x V | 120° x 5° |
| Maximum Peak SPL** | 139.1 |
| Components LF | ND8-L 8” Kevlar Neodymium Mid-Bass Driver |
| Components MF | ND8-M 8” Kevlar Neodymium Midrange Driver |
| Components HF | B&C DE900 3″ Diaphragm / 1.4” Exit Compression Driver |
| Nominal Impedance LF | 8 Ω |
| Nominal Impedance MF | 8 Ω |
| Nominal Impedance HF | 8 Ω |
| Power Handling (AES / Peak) LF | 250 / 1000 W |
| Power Handling (AES / Peak) MF | 250 / 1000 W |
| Power Handling (AES / Peak) HF | 110 / 440 W |
| Rigging |
The AIR™ Revolving Disc System consists of laser cut steel precisely cut to accommodate 6 positions of splay. The EIR™ Plate System is a reduced cost and weight solution ideal for permanent installations. |
| Connection | 2x Speakon™ NL8 |
| Height Front (mm / in) | 220 / 8.6 |
| Width (mm / in) | 710 / 27.9 |
| Depth (mm / in) | 480 / 18.9 |
| Weight (kg / lbs) | 29 / 62 (-t), 23.6 / 52 (-i) |
| Supported Processing | Lake, XTA |




