Description
Adamson Spektrix Sub
| Frequency Range (+/-3 dB) | 35 Hz – 110 Hz |
| Maximum Peak SPL** | 138 |
| Components LF | 2x AW18 18” Kevlar Low Frequency Driver |
| Nominal Impedance LF | 4 Ω |
| Power Handling (AES / Peak) LF | 2x 600 / 2x 2400 W |
| Rigging |
Spring-Loaded Rigging Hardware pops up from the top of the sub in four slots. This allows for Spektrix cabinets to easily be attached under a Spektrix sub in an array. |
| Connection | 4x Speakon™ NL8: 2x Front (Pins 2 +/-), 2x Rear (Pins 1 +/-) |
| Height Front (mm / in) | 588 / 23.1 |
| Width (mm / in) | 710 / 28 |
| Depth (mm / in) | 820 / 32 |
| Weight (kg / lbs) | 77 / 170 |
| Supported Processing | Lake, Powersoft, XTA |





