Description
Adamson Spektrix Wave
| Frequency Range (+/-3 dB) | 100 Hz – 18 kHz |
| Nominal Directivity (-6 dB) H x V | 120° x 15° |
| Maximum Peak SPL** | 139.1 |
| Components LF | ND8-L 8” Kevlar Neodymium Driver |
| Components MF | ND8-M 8” Kevlar Neodymium Driver |
| Components HF | B&C DE900 3″ / 1.4″ Exit Compression Driver |
| Nominal Impedance LF | 8 Ω |
| Nominal Impedance MF | 8 Ω |
| Nominal Impedance HF | 8 Ω |
| Power Handling (AES / Peak) LF | 250 / 1000 W |
| Power Handling (AES / Peak) MF | 250 / 1000 W |
| Power Handling (AES / Peak) HF | 110 / 440 W |
| Rigging |
AIR™ Revolving Disc System (Touring) or EIR™ Plate System (Install) |
| Connection | 2x Speakon™ NL8 |
| Height Front (mm / in) | 264 / 10.4 |
| Width (mm / in) | 710 / 27.9 |
| Depth (mm / in) | 480 / 18.9 |
| Weight (kg / lbs) | 29 / 62 (-t), 23.6 / 52 (-i) |
| Supported Processing | Lake, Powersoft, XTA |





